The following chart has the recomendations for planting vegetable seeds outdoors directly into the garden.
In many climate zones ( see our web links to find your zone ), there are not enough frost free days, after the recomended seed planting time, for some vegetable varieties to mature to harvest.
Check the number of days from planting to harvest for the vegetable your planting. Compare that to the number of days to the average expected first freeze date for your area, to determine if direct outdoor seed planting is feasible for each vegetable variety.
The seeds of those varieties that require more frost free days, can be planted weeks earlier indoors under lights, to be transplanted to the garden when the outdoor climate is more suitable. For indoor planting dates of those varieties, refer to an indoor seed planting guide.
Vegetable Seed Planting Guide
Early Spring Planting : ( mid-day soil temperature @ 50 degrees )
Vegetable Type Planting Depth Spacing Apart Rows Apart Average to Germination
Fava Bean 1”- 2” 3” 18”- 24” 6 – 10 days
Collards 1/4”- 1/2” 5” 24”- 36” 6 – 10 days
Kale 1/2” 6” 18”- 24” 5 – 10 days
Mustard 1/4” 2” 12”- 18” 5 – 10 days
Peas 1”- 2” 1” 24’- 30” 6 – 12 days
Radish 1/4”- 1/2” 1/2” 12”- 18” 4 – 10 days
Spinach 1/2” 2” 12”- 18” 7 – 16 days
Mid Springs Planting : ( soil temperature @ 60 degrees )
Vegetable Type Planting Depth Spacing Apart Rows Apart Average to Germination
Beet 1/2”- 3/4” 1” 12”- 18” 6 – 10 days
Broccoli 1/4”- 1/2” 8” 24”- 30” 6 – 10 days
Cabbage 1/4”- 1/2” 8” 24”- 30” 6 – 10 days
Carrot 1/4”- 1/2” 1” 12” –18” 12 – 20 days
Cauliflower 1/4”- 1/2” 8” 24”- 30” 6 – 10 days
Endive 1/4”- 1/2” 4” 18”- 24” 5 – 10 days
Kohlrabi 1/2” 6” 18”- 24” 5 – 10 days
Leek 1/2” 1” 12”- 18” 7 – 12 days
Lettuce 1/4”- 1/2” 2” 12”- 18” 6 – 10 days
Onion 1/2”- 1” 1” 12”- 18” 7 – 12 days
Parsley 1/4”- 1/2” 2” 18”- 24” 14 – 28 days
Parsnip 1/4”- 1/2” 2” 18”- 24” 14 – 28 days
Rutabaga 1/2” 3” 18”- 24” 5 – 10 days
Swiss Chard 1/2”- 3/4” 1” 18”- 24” 7 – 14 days
Turnip 1/4”- 1/2” 2” 18”- 24” 5 – 10 days
Late Spring Planting : ( soil temperature @ 70 degrees )
Vegetable Type Planting Depth Spacing Apart Rows Apart Average to Germination
Bean ( bush or pole ) 1”- 1 1/2” 2” 18”- 24” 6 – 10 days
Beans ( Lima ) 1”- 1 1/2” 3” 24”- 30” 6 – 10 days
Brussels Sprouts 1/4”- 1/2” 8” 18”- 24” 6 – 10 days
Celery 1/8”- 1/4” 3” 24”- 30” 14 – 21 days
Corn 1”- 2” 4” 30”- 36” 7 – 12 days
Cucumber 1”- 1 1/2” 12” 54”- 60” 6 – 10 days
Gourd 1”- 1 1/2” 12” 54”- 60” 6 – 10 days
Pumpkin 1”- 1 1/2” 12” 60”- 72” 6 – 10 days
Squash 1”- 1 1/2” 12” 54”- 60” 6 – 12 days
Sunflower 1”- 1 1/2” 5” 30”- 36” 8 – 10 days
Tomato 1/4”- 1/2” 12” 36”- 42” 7 – 14 days
Final Planting : ( soil temperature @ 80 degrees )
Vegetable Type Planting Depth Spacing Apart Rows Apart Average to Germination
Eggplant 1/4”- 1/2” 10” 24”- 30” 7 – 14 days
Melon 1/2”- 3/4” 10” 54”- 60” 5 – 10 days
Okra 3/4”- 1’ 8” 18”- 24” 7 – 14 days
Pepper 1/4”- 1/2” 8” 18”- 24” 6 – 10 days
Watermelon 1/2”- 1/2” 12” 54”- 60” 6 – 12 days
Note : Once plants become well established, thin out every other plant to allow space for plant to grow to maturity.
( see our web links for more charts and information ) Herbs, Flowers, Vegetable,